<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Midas Touch</title>
	<atom:link href="http://midastouch.goldgenie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://midastouch.goldgenie.com</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jul 2010 15:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Gold Breaks $1200 as Europe&#8217;s &#8220;Secretive&#8221; by Mortgage 101</title>
		<link>http://midastouch.goldgenie.com/2010/07/25/gold-breaks-1200-as-europes-secretive/comment-page-1/#comment-546</link>
		<dc:creator>Mortgage 101</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2104#comment-546</guid>
		<description>&lt;strong&gt;Gold Breaks $1200 as Europe?s ?Secretive?...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Gold Breaks $1200 as Europe?s ?Secretive?&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://midastouch.goldgenie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Breaks $1200 as Europe&#8217;s &#8220;Secretive&#8221; by World Wide News Flash</title>
		<link>http://midastouch.goldgenie.com/2010/07/25/gold-breaks-1200-as-europes-secretive/comment-page-1/#comment-545</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2104#comment-545</guid>
		<description>&lt;strong&gt;Gold Breaks $1200 as Europe?s ?Secretive?...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Gold Breaks $1200 as Europe?s ?Secretive?&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://midastouch.goldgenie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Rallies from &#8220;All Important&#8221; Trendline by paintball luvr</title>
		<link>http://midastouch.goldgenie.com/2010/07/22/gold-rallies-from-all-important-trendline/comment-page-1/#comment-543</link>
		<dc:creator>paintball luvr</dc:creator>
		<pubDate>Sat, 24 Jul 2010 23:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2057#comment-543</guid>
		<description>I wish I could write like you as Margaret Laurence once said &quot;When I say &quot;work&quot; I only mean writing. Everything else is just odd jobs.&quot;

Sent from my Android phone</description>
		<content:encoded><![CDATA[<p>I wish I could write like you as Margaret Laurence once said &#8220;When I say &#8220;work&#8221; I only mean writing. Everything else is just odd jobs.&#8221;</p>
<p>Sent from my Android phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Slips, Silver Gains with Stocks, by Gold Slips, Silver Gains with Stocks, &#8211; The Midas Touch &#124; Gold Investment Stocks</title>
		<link>http://midastouch.goldgenie.com/2010/07/24/gold-slips-silver-gains-with-stocks/comment-page-1/#comment-542</link>
		<dc:creator>Gold Slips, Silver Gains with Stocks, &#8211; The Midas Touch &#124; Gold Investment Stocks</dc:creator>
		<pubDate>Sat, 24 Jul 2010 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2092#comment-542</guid>
		<description>[...] See the original post: Gold Slips, Silver Gains with Stocks, &#8211; The Midas Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post: Gold Slips, Silver Gains with Stocks, &#8211; The Midas Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Slips, Silver Gains with Stocks, by Silver spot price &#124; Gold Jewelry - new &#38; used</title>
		<link>http://midastouch.goldgenie.com/2010/07/24/gold-slips-silver-gains-with-stocks/comment-page-1/#comment-541</link>
		<dc:creator>Silver spot price &#124; Gold Jewelry - new &#38; used</dc:creator>
		<pubDate>Sat, 24 Jul 2010 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2092#comment-541</guid>
		<description>[...] Gold Slips, Silver Gains with Stocks, - The Midas TouchSilver prices today recovered to touch last week&#8217;s finish at $17.90 an ounce, but gold held below $1190 – down more than 4% for July so far – as crude oil rose above $77 per barrel and copper added a further 1.6%. “We are left searching for a new anchor for gold prices,” &#8230; In the wholesale spot gold market, “Gold has not witnessed two consecutive &#8216;up&#8217; days since June 25,” note Scotia Mocatta&#8217;s technical analysts, “which indicates continued liquidation of the metal.” &#8230;&#160;&#160;read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Gold Slips, Silver Gains with Stocks, &#8211; The Midas TouchSilver prices today recovered to touch last week&#8217;s finish at $17.90 an ounce, but gold held below $1190 – down more than 4% for July so far – as crude oil rose above $77 per barrel and copper added a further 1.6%. “We are left searching for a new anchor for gold prices,” &#8230; In the wholesale spot gold market, “Gold has not witnessed two consecutive &#8216;up&#8217; days since June 25,” note Scotia Mocatta&#8217;s technical analysts, “which indicates continued liquidation of the metal.” &#8230;&nbsp;&nbsp;read more&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Rallies from &#8220;All Important&#8221; Trendline by Seamus Slips</title>
		<link>http://midastouch.goldgenie.com/2010/07/22/gold-rallies-from-all-important-trendline/comment-page-1/#comment-540</link>
		<dc:creator>Seamus Slips</dc:creator>
		<pubDate>Sat, 24 Jul 2010 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2057#comment-540</guid>
		<description>We will look closely at the best trading scenarios offered by correct trendline analysis. &lt;a href=&quot;http://www.dropshippers.co.za/Slip.html&quot; rel=&quot;nofollow&quot;&gt;Seamus Slips&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>We will look closely at the best trading scenarios offered by correct trendline analysis. <a href="http://www.dropshippers.co.za/Slip.html" rel="nofollow">Seamus Slips</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh Irony for Swiss Central-Bank Gold by Mortgage 101</title>
		<link>http://midastouch.goldgenie.com/2010/07/23/fresh-irony-for-swiss-central-bank-gold/comment-page-1/#comment-539</link>
		<dc:creator>Mortgage 101</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2082#comment-539</guid>
		<description>&lt;strong&gt;Fresh Irony for Swiss Central-Bank Gold...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Fresh Irony for Swiss Central-Bank Gold&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://midastouch.goldgenie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A touch of gold? by Why Is Eric Sprott An Uranium Bull? &#124; Stock Market Trading And Investing</title>
		<link>http://midastouch.goldgenie.com/2010/07/22/a-touch-of-gold/comment-page-1/#comment-538</link>
		<dc:creator>Why Is Eric Sprott An Uranium Bull? &#124; Stock Market Trading And Investing</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2029#comment-538</guid>
		<description>[...] A touch of gold? - The Midas Touch [...]</description>
		<content:encoded><![CDATA[<p>[...] A touch of gold? &#8211; The Midas Touch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold Rallies from &#8220;All Important&#8221; Trendline by World Wide News Flash</title>
		<link>http://midastouch.goldgenie.com/2010/07/22/gold-rallies-from-all-important-trendline/comment-page-1/#comment-535</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=2057#comment-535</guid>
		<description>&lt;strong&gt;Gold Rallies from ?All Important? Trendline...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Gold Rallies from ?All Important? Trendline&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://midastouch.goldgenie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold &amp; Silver Slide Together with Dollar by Mortgage 101</title>
		<link>http://midastouch.goldgenie.com/2010/07/18/gold-silver-slide-together-with-dollar/comment-page-1/#comment-531</link>
		<dc:creator>Mortgage 101</dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://midastouch.goldgenie.com/?p=1982#comment-531</guid>
		<description>&lt;strong&gt;Gold &amp; Silver Slide Together with Dollar...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Gold &amp; Silver Slide Together with Dollar&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://midastouch.goldgenie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
